Portland, OR Sunrise and Sunset Times (2024)

HomeUnited StatesOregonPortland

Check out today's and tomorrow's sunrise and sunset times in Portland, OR, United States, as well as the whole calendar for April 2024.

Today

April 25, 2024 . Current time: 9:06:52 am

Portland, OR Sunrise and Sunset Times (1)

First light at 5:34:28 am

Sunrise time: 6:04:59 am

Day length: 14 hours, 7 minutes

11 hours, 5 minutes left for today's sunset in Portland

Portland, OR Sunrise and Sunset Times (3) Moon set on Apr 25 at 05:39 AMPortland, OR Sunrise and Sunset Times (4) Moon will rise on Apr 25 at 09:39 PMMoon phase: 🌖 Waning Gibbous (97%)

Tomorrow

April 26, 2024

Portland, OR Sunrise and Sunset Times (5)

First light at 5:32:44 am

Sunrise time: 6:03:23 am

Portland, OR Sunrise and Sunset Times (6)

Sunset time: 8:13:21 pm

Last light at 8:44:00 pm

Day length: 14 hours, 9 minutes

Tomorrow will be approximately 3 minutes longer than today in Portland

Portland, OR Sunrise and Sunset Times (7) Moon will set on Apr 26 at 06:09 AMPortland, OR Sunrise and Sunset Times (8) Moon will rise on Apr 26 at 10:49 PMMoon phase: 🌖 Waning Gibbous (89%)

Portland, OR Sunrise and Sunset Times (9)
  • Portland, Oregon
  • Latitude: 45.523453
  • Longitude: -122.676208
  • Time zone: Pacific Time PDT

Shortest day in Portland, OR

The shortest day of the year will be in 8 months, during the winter solstice on December 20, 2024, with a daylight length of 8 hours and 45 minutes.

Longest day in Portland, OR

The longest day of the year will be in %d month and 25 days., during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 44 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

April 2024 - Portland, Oregon - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in Portland.

The day length increases by 1 hour, 27 minutes over the course of April 2024, from 12 hours, 53 minutes on the first day to 14 hours, 21 minutes on the last in Portland, OR.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Portland, OR Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Portland, OR Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Apr 16:19:08 am6:47:38 am7:40:59 pm8:09:29 pm12h 53m 21s1:14:19 pm5:43:21 am8:45:16 pm5:05:55 am9:22:42 pm11h 4m 46s🌖 (59%)
Tue, Apr 26:17:12 am6:45:45 am7:42:17 pm8:10:50 pm12h 56m 32s1:14:01 pm5:41:18 am8:46:44 pm5:03:41 am9:24:21 pm11h 1m 35s🌗 (48%)
Wed, Apr 36:15:16 am6:43:52 am7:43:35 pm8:12:11 pm12h 59m 43s1:13:44 pm5:39:15 am8:48:12 pm5:01:27 am9:26:00 pm10h 58m 25s🌘 (37%)
Thu, Apr 46:13:20 am6:42:00 am7:44:53 pm8:13:33 pm13h 2m 53s1:13:26 pm5:37:12 am8:49:40 pm4:59:12 am9:27:41 pm10h 55m 15s🌘 (27%)
Fri, Apr 56:11:24 am6:40:08 am7:46:11 pm8:14:54 pm13h 6m 3s1:13:09 pm5:35:09 am8:51:09 pm4:56:57 am9:29:22 pm10h 52m 5s🌘 (17%)
Sat, Apr 66:09:29 am6:38:16 am7:47:28 pm8:16:16 pm13h 9m 12s1:12:52 pm5:33:06 am8:52:39 pm4:54:41 am9:31:03 pm10h 48m 57s🌘 (9%)
Sun, Apr 76:07:33 am6:36:25 am7:48:46 pm8:17:38 pm13h 12m 21s1:12:36 pm5:31:03 am8:54:08 pm4:52:25 am9:32:46 pm10h 45m 48s🌘 (3%)
Mon, Apr 86:05:39 am6:34:34 am7:50:04 pm8:19:00 pm13h 15m 30s1:12:19 pm5:29:00 am8:55:39 pm4:50:09 am9:34:29 pm10h 42m 40s🌑 (0%)
Tue, Apr 96:03:44 am6:32:44 am7:51:22 pm8:20:22 pm13h 18m 38s1:12:03 pm5:26:57 am8:57:09 pm4:47:52 am9:36:14 pm10h 39m 33s🌒 (0%)
Wed, Apr 106:01:50 am6:30:55 am7:52:39 pm8:21:44 pm13h 21m 44s1:11:47 pm5:24:54 am8:58:40 pm4:45:35 am9:37:59 pm10h 36m 27s🌒 (3%)
Thu, Apr 115:59:56 am6:29:06 am7:53:57 pm8:23:07 pm13h 24m 51s1:11:31 pm5:22:51 am9:00:12 pm4:43:18 am9:39:45 pm10h 33m 20s🌒 (9%)
Fri, Apr 125:58:03 am6:27:17 am7:55:15 pm8:24:29 pm13h 27m 58s1:11:16 pm5:20:49 am9:01:43 pm4:41:00 am9:41:32 pm10h 30m 15s🌒 (16%)
Sat, Apr 135:56:10 am6:25:30 am7:56:32 pm8:25:52 pm13h 31m 2s1:11:01 pm5:18:46 am9:03:16 pm4:38:43 am9:43:19 pm10h 27m 11s🌒 (25%)
Sun, Apr 145:54:18 am6:23:43 am7:57:50 pm8:27:15 pm13h 34m 7s1:10:46 pm5:16:44 am9:04:48 pm4:36:25 am9:45:08 pm10h 24m 6s🌒 (35%)
Mon, Apr 155:52:26 am6:21:56 am7:59:08 pm8:28:38 pm13h 37m 12s1:10:32 pm5:14:43 am9:06:22 pm4:34:07 am9:46:57 pm10h 21m 3s🌓 (45%)
Tue, Apr 165:50:35 am6:20:11 am8:00:26 pm8:30:01 pm13h 40m 15s1:10:18 pm5:12:41 am9:07:55 pm4:31:49 am9:48:48 pm10h 18m 0s🌓 (55%)
Wed, Apr 175:48:44 am6:18:26 am8:01:43 pm8:31:25 pm13h 43m 17s1:10:05 pm5:10:40 am9:09:29 pm4:29:30 am9:50:39 pm10h 14m 59s🌔 (64%)
Thu, Apr 185:46:55 am6:16:42 am8:03:01 pm8:32:48 pm13h 46m 19s1:09:51 pm5:08:40 am9:11:03 pm4:27:12 am9:52:31 pm10h 11m 58s🌔 (73%)
Fri, Apr 195:45:05 am6:14:59 am8:04:19 pm8:34:12 pm13h 49m 20s1:09:39 pm5:06:39 am9:12:38 pm4:24:53 am9:54:24 pm10h 8m 57s🌔 (81%)
Sat, Apr 205:43:17 am6:13:16 am8:05:36 pm8:35:36 pm13h 52m 20s1:09:26 pm5:04:40 am9:14:13 pm4:22:35 am9:56:18 pm10h 5m 59s🌔 (88%)
Sun, Apr 215:41:29 am6:11:35 am8:06:54 pm8:37:00 pm13h 55m 19s1:09:15 pm5:02:41 am9:15:48 pm4:20:16 am9:58:13 pm10h 3m 1s🌔 (93%)
Mon, Apr 225:39:43 am6:09:55 am8:08:12 pm8:38:24 pm13h 58m 17s1:09:03 pm5:00:42 am9:17:24 pm4:17:58 am10:00:08 pm10h 0m 3s🌔 (97%)
Tue, Apr 235:37:57 am6:08:15 am8:09:29 pm8:39:48 pm14h 1m 14s1:08:52 pm4:58:44 am9:19:00 pm4:15:40 am10:02:05 pm9h 57m 8s🌔 (100%)
Wed, Apr 245:36:12 am6:06:37 am8:10:47 pm8:41:12 pm14h 4m 10s1:08:42 pm4:56:47 am9:20:36 pm4:13:22 am10:04:02 pm9h 54m 12s🌕 (100%)
Thu, Apr 255:34:28 am6:04:59 am8:12:04 pm8:42:36 pm14h 7m 5s1:08:32 pm4:54:50 am9:22:13 pm4:11:03 am10:06:00 pm9h 51m 19s🌖 (98%)
Fri, Apr 265:32:44 am6:03:23 am8:13:21 pm8:44:00 pm14h 9m 58s1:08:22 pm4:52:54 am9:23:50 pm4:08:46 am10:07:59 pm9h 48m 27s🌖 (95%)
Sat, Apr 275:31:02 am6:01:48 am8:14:38 pm8:45:24 pm14h 12m 50s1:08:13 pm4:50:59 am9:25:27 pm4:06:28 am10:09:58 pm9h 45m 36s🌖 (89%)
Sun, Apr 285:29:21 am6:00:14 am8:15:55 pm8:46:48 pm14h 15m 41s1:08:05 pm4:49:05 am9:27:04 pm4:04:11 am10:11:59 pm9h 42m 46s🌖 (82%)
Mon, Apr 295:27:41 am5:58:41 am8:17:12 pm8:48:12 pm14h 18m 31s1:07:57 pm4:47:11 am9:28:42 pm4:01:53 am10:14:00 pm9h 39m 58s🌖 (73%)
Tue, Apr 305:26:02 am5:57:10 am8:18:29 pm8:49:36 pm14h 21m 19s1:07:49 pm4:45:19 am9:30:19 pm3:59:37 am10:16:02 pm9h 37m 11s🌖 (63%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Portland, OR

Enjoy this beautiful gallery of images of the sunset and sunrise at Portland, OR. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Portland, OR - 2024

The followin graph shows sunrise and sunset times in Portland, OR for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Portland, OR.


Portland, OR Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Gov. Deandrea McKenzie

Last Updated:

Views: 5590

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Gov. Deandrea McKenzie

Birthday: 2001-01-17

Address: Suite 769 2454 Marsha Coves, Debbieton, MS 95002

Phone: +813077629322

Job: Real-Estate Executive

Hobby: Archery, Metal detecting, Kitesurfing, Genealogy, Kitesurfing, Calligraphy, Roller skating

Introduction: My name is Gov. Deandrea McKenzie, I am a spotless, clean, glamorous, sparkling, adventurous, nice, brainy person who loves writing and wants to share my knowledge and understanding with you.