Los Angeles, CA Sunrise and Sunset Times (2024)

HomeUnited StatesCaliforniaLos Angeles

Check out today's and tomorrow's sunrise and sunset times in Los Angeles, CA, United States, as well as the whole calendar for April 2024.

Today

April 25, 2024 . Current time: 9:06:59 am

Los Angeles, CA Sunrise and Sunset Times (1)

First light at 5:42:44 am

Sunrise time: 6:07:46 am

Day length: 13 hours, 26 minutes

10 hours, 26 minutes left for today's sunset in Los Angeles

Los Angeles, CA Sunrise and Sunset Times (3) Moon set on Apr 25 at 06:55 AMLos Angeles, CA Sunrise and Sunset Times (4) Moon will rise on Apr 25 at 09:40 PMMoon phase: 🌖 Waning Gibbous (97%)

Tomorrow

April 26, 2024

Los Angeles, CA Sunrise and Sunset Times (5)

First light at 5:41:34 am

Sunrise time: 6:06:40 am

Los Angeles, CA Sunrise and Sunset Times (6)

Sunset time: 7:34:37 pm

Last light at 7:59:43 pm

Day length: 13 hours, 27 minutes

Tomorrow will be approximately 2 minutes longer than today in Los Angeles

Los Angeles, CA Sunrise and Sunset Times (7) Moon will set on Apr 26 at 07:34 AMLos Angeles, CA Sunrise and Sunset Times (8) Moon will rise on Apr 26 at 10:44 PMMoon phase: 🌖 Waning Gibbous (89%)

Los Angeles, CA Sunrise and Sunset Times (9)
  • Los Angeles, California
  • Latitude: 34.052235
  • Longitude: -118.243683
  • Time zone: Pacific Time PDT

Shortest day in Los Angeles, CA

The shortest day of the year will be in 8 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 55 minutes.

Longest day in Los Angeles, CA

The longest day of the year will be in %d month and 25 days., during the summer solstice on June 20, 2024, with a daylight length of 14 hours and 28 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

April 2024 - Los Angeles, California - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of April in Los Angeles.

The day length increases by 57 minutes over the course of April 2024, from 12 hours, 37 minutes on the first day to 13 hours, 35 minutes on the last in Los Angeles, CA.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Los Angeles, CA Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Los Angeles, CA Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Apr 16:13:51 am6:37:46 am7:15:24 pm7:39:19 pm12h 37m 38s12:56:35 pm5:44:11 am8:08:59 pm5:13:55 am8:39:15 pm11h 21m 1s🌖 (59%)
Tue, Apr 26:12:28 am6:36:25 am7:16:10 pm7:40:07 pm12h 39m 45s12:56:17 pm5:42:45 am8:09:49 pm5:12:24 am8:40:11 pm11h 18m 55s🌗 (48%)
Wed, Apr 36:11:06 am6:35:05 am7:16:55 pm7:40:54 pm12h 41m 50s12:56:00 pm5:41:20 am8:10:40 pm5:10:53 am8:41:07 pm11h 16m 49s🌘 (37%)
Thu, Apr 46:09:44 am6:33:44 am7:17:41 pm7:41:42 pm12h 43m 57s12:55:43 pm5:39:54 am8:11:31 pm5:09:22 am8:42:03 pm11h 14m 44s🌘 (27%)
Fri, Apr 56:08:22 am6:32:25 am7:18:26 pm7:42:29 pm12h 46m 1s12:55:26 pm5:38:28 am8:12:23 pm5:07:51 am8:43:00 pm11h 12m 39s🌘 (17%)
Sat, Apr 66:07:00 am6:31:05 am7:19:12 pm7:43:17 pm12h 48m 7s12:55:09 pm5:37:03 am8:13:14 pm5:06:20 am8:43:57 pm11h 10m 34s🌘 (9%)
Sun, Apr 76:05:39 am6:29:46 am7:19:58 pm7:44:05 pm12h 50m 12s12:54:52 pm5:35:38 am8:14:06 pm5:04:49 am8:44:54 pm11h 8m 30s🌘 (3%)
Mon, Apr 86:04:18 am6:28:28 am7:20:43 pm7:44:53 pm12h 52m 15s12:54:35 pm5:34:13 am8:14:58 pm5:03:19 am8:45:52 pm11h 6m 26s🌑 (0%)
Tue, Apr 96:02:57 am6:27:09 am7:21:29 pm7:45:41 pm12h 54m 20s12:54:19 pm5:32:48 am8:15:51 pm5:01:48 am8:46:51 pm11h 4m 23s🌒 (0%)
Wed, Apr 106:01:37 am6:25:52 am7:22:15 pm7:46:30 pm12h 56m 23s12:54:03 pm5:31:23 am8:16:43 pm5:00:17 am8:47:49 pm11h 2m 20s🌒 (3%)
Thu, Apr 116:00:17 am6:24:35 am7:23:01 pm7:47:18 pm12h 58m 26s12:53:48 pm5:29:59 am8:17:36 pm4:58:47 am8:48:49 pm11h 0m 17s🌒 (9%)
Fri, Apr 125:58:58 am6:23:18 am7:23:47 pm7:48:07 pm13h 0m 29s12:53:32 pm5:28:35 am8:18:29 pm4:57:17 am8:49:48 pm10h 58m 15s🌒 (16%)
Sat, Apr 135:57:39 am6:22:02 am7:24:33 pm7:48:55 pm13h 2m 31s12:53:17 pm5:27:12 am8:19:23 pm4:55:47 am8:50:48 pm10h 56m 14s🌒 (25%)
Sun, Apr 145:56:21 am6:20:47 am7:25:19 pm7:49:44 pm13h 4m 32s12:53:03 pm5:25:49 am8:20:17 pm4:54:17 am8:51:49 pm10h 54m 13s🌒 (35%)
Mon, Apr 155:55:03 am6:19:32 am7:26:05 pm7:50:34 pm13h 6m 33s12:52:48 pm5:24:26 am8:21:11 pm4:52:47 am8:52:50 pm10h 52m 13s🌓 (45%)
Tue, Apr 165:53:46 am6:18:18 am7:26:51 pm7:51:23 pm13h 8m 33s12:52:35 pm5:23:04 am8:22:05 pm4:51:18 am8:53:51 pm10h 50m 14s🌓 (55%)
Wed, Apr 175:52:30 am6:17:05 am7:27:37 pm7:52:12 pm13h 10m 32s12:52:21 pm5:21:43 am8:22:59 pm4:49:49 am8:54:53 pm10h 48m 15s🌔 (64%)
Thu, Apr 185:51:14 am6:15:52 am7:28:24 pm7:53:02 pm13h 12m 32s12:52:08 pm5:20:22 am8:23:54 pm4:48:21 am8:55:55 pm10h 46m 16s🌔 (73%)
Fri, Apr 195:49:59 am6:14:40 am7:29:10 pm7:53:51 pm13h 14m 30s12:51:55 pm5:19:01 am8:24:49 pm4:46:53 am8:56:57 pm10h 44m 19s🌔 (81%)
Sat, Apr 205:48:44 am6:13:29 am7:29:57 pm7:54:41 pm13h 16m 28s12:51:43 pm5:17:41 am8:25:44 pm4:45:26 am8:58:00 pm10h 42m 21s🌔 (88%)
Sun, Apr 215:47:31 am6:12:18 am7:30:43 pm7:55:31 pm13h 18m 25s12:51:31 pm5:16:22 am8:26:40 pm4:43:59 am8:59:03 pm10h 40m 26s🌔 (93%)
Mon, Apr 225:46:18 am6:11:09 am7:31:30 pm7:56:21 pm13h 20m 21s12:51:19 pm5:15:03 am8:27:35 pm4:42:32 am9:00:07 pm10h 38m 30s🌔 (97%)
Tue, Apr 235:45:05 am6:10:00 am7:32:17 pm7:57:11 pm13h 22m 17s12:51:08 pm5:13:46 am8:28:31 pm4:41:06 am9:01:11 pm10h 36m 35s🌔 (100%)
Wed, Apr 245:43:54 am6:08:52 am7:33:04 pm7:58:02 pm13h 24m 12s12:50:58 pm5:12:28 am8:29:27 pm4:39:41 am9:02:15 pm10h 34m 42s🌕 (100%)
Thu, Apr 255:42:44 am6:07:46 am7:33:50 pm7:58:52 pm13h 26m 4s12:50:48 pm5:11:12 am8:30:24 pm4:38:17 am9:03:19 pm10h 32m 50s🌖 (98%)
Fri, Apr 265:41:34 am6:06:40 am7:34:37 pm7:59:43 pm13h 27m 57s12:50:38 pm5:09:57 am8:31:20 pm4:36:53 am9:04:24 pm10h 30m 58s🌖 (95%)
Sat, Apr 275:40:25 am6:05:35 am7:35:24 pm8:00:34 pm13h 29m 49s12:50:29 pm5:08:42 am8:32:17 pm4:35:30 am9:05:29 pm10h 29m 7s🌖 (89%)
Sun, Apr 285:39:18 am6:04:31 am7:36:11 pm8:01:24 pm13h 31m 40s12:50:21 pm5:07:28 am8:33:14 pm4:34:07 am9:06:35 pm10h 27m 17s🌖 (82%)
Mon, Apr 295:38:11 am6:03:28 am7:36:58 pm8:02:15 pm13h 33m 30s12:50:13 pm5:06:15 am8:34:11 pm4:32:46 am9:07:40 pm10h 25m 28s🌖 (73%)
Tue, Apr 305:37:05 am6:02:26 am7:37:45 pm8:03:06 pm13h 35m 19s12:50:05 pm5:05:03 am8:35:08 pm4:31:25 am9:08:46 pm10h 23m 40s🌖 (63%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Los Angeles, CA

Enjoy this beautiful gallery of images of the sunset and sunrise at Los Angeles, CA. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Los Angeles, CA - 2024

The followin graph shows sunrise and sunset times in Los Angeles, CA for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Los Angeles, CA.


Los Angeles, CA Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Kerri Lueilwitz

Last Updated:

Views: 5592

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Kerri Lueilwitz

Birthday: 1992-10-31

Address: Suite 878 3699 Chantelle Roads, Colebury, NC 68599

Phone: +6111989609516

Job: Chief Farming Manager

Hobby: Mycology, Stone skipping, Dowsing, Whittling, Taxidermy, Sand art, Roller skating

Introduction: My name is Kerri Lueilwitz, I am a courageous, gentle, quaint, thankful, outstanding, brave, vast person who loves writing and wants to share my knowledge and understanding with you.